- Enhance cooling capacity by keeping the pressure within the cooling system higher than that of standard radiator cap, which makes coolant less prone to boil and evaporate.
- The boiling point becomes higher up to 6℃ compared to the standard cap whose relief pressure is 0.9kg/cm2.
Specifications
- Outer diameter φ45
- Operating valve pressure P = 1.3kg / cm2
- Seal: Heat-resistant silicone rubber
| Vehicle | Model | Model year |
| Avenir, Avenir Salut | W10、W11 | '90/5~ |
| Bluebird | U11、U12、U13、U14 | '83/10~ |
| Bluebird Sylphy | G10 | '00/8~ |
| Cedric, Gloria, Cima | Y30、Y31、Y32、Y33、Y34 | '83/6~ |
| Cefiro | A31、A32、CA33 | '88/9~ |
| Cefiro Wagon | WA32 | '97/6~ |
| Cima | Y31、Y32、Y33、F50 | |
| Cube, Cube Cubic | Z10、Z11、GZ11 | '98/2~'07/1 |
| Elgrand | E50、E51 | '97/5~ |
| Fairlady Z | Z31、Z32、Z33 | '83/9~'07/1 |
| Largo | W30 | '93/5~ |
| Laurel | C32、C33、C34、C35 | '84/10~ |
| March | K11、K12 | '92/1~ |
| Mistral | R20 | '94/2~ |
| Murano | Z50 | '04/9~ |
| Prairie, Liberty | M11、M12 | '88/9~ |
| Presage, Bassara | (J )U30、U31 | '98/6~'06/5 |
| Presea | R10、R11 | '90/6~ |
| Primera, Camino | P10、P11、P12 | '90/2~ |
| Primera Wagon, Camino Wagon | WP11、WP12 | '97/9~ |
| Pulsar, EXA, Lucino | N13、N14、N15 | '86/5~ |
| R’nessa | N30 | '97/10~ |
| Safari | Y60、Y61 | '87/10~ |
| Serena | C23、C24、C25 | '91/6~ |
| Silvia, 180SX | S12、S13、S14、S15 | '83/8~ |
| Skyline, Skyline GT-R |
R31、R32、R33、R34、V35、CPV35 | '85/8~ |
| Stagea | WC34、M35 | '96/9~ |
| Sunny California, Wingroad |
Y10、Y11、Y12 | '90/10~ |
| Sunny, Lucino, Rasheen |
B12、B13、B14、B15 | '85/9~ |
| Terrano, Regulus | WD21、R50、JR50 | '86/8~ |
| Tino | V10 | '98/12~ |
| X-Trail | T30 | '00/11~'06/11 |
