| Part | SKU No. | Qty per car | Part information | |||
| Bearing thickness (mm) | Color code | Grade | Information | |||
| BRG SET-CONN ROD | 12110RRR30 | 6 pcs for RB engines 4 pcs for SR engines | 1.500 ~ 1.503 | no color | STD 0 | 1 set for upper and lower each included |
| 12110RRR31 | 6 pcs for RB engines 4 pcs for SR engines | 1.503 ~ 1.506 | brown | STD 1 | ||
| 12110RRR32 | 6 pcs for RB engines 4 pcs for SR engines | 1.506 ~ 1.509 | green | STD 2 | ||
| 12110RRR33 | 6 pcs for RB engines 4 pcs for SR engines | 1.541 ~ 1.549 | red | U/S | ||
| BRG SET-MAIN | 12207RRR30 | 6 | 1.818 ~ 1.821 | black | STD 0 | 1 set for upper and lower each included |
| 12207RRR31 | 6 | 1.821 ~ 1.824 | brown | STD 1 | ||
| 12207RRR32 | 6 | 1.824 ~ 1.827 | no color | STD 2 | ||
| 12207RRR33 | 6 | 1.827 ~ 1.830 | yellow | STD 3 | ||
| 12207RRR34 | 6 | 1.830 ~ 1.833 | blue | STD 4 | ||
| 12207RRR35 | 6 | 1.836 ~ 1.836 | green | STD 5 | ||
| 12207RRR36 | 6 | 1.836 ~ 1.839 | pink | STD 6 | ||
| 12207RRS30 | 5 | 1.977 ~ 1.980 | black | STD 0 | 1 set for upper and lower each included | |
| 12207RRS31 | 5 | 1.980 ~ 1.983 | brown | STD 1 | ||
| 12207RRS32 | 5 | 1.983 ~ 1.986 | green | STD 2 | ||
| 12207RRS33 | 5 | 1.986 ~ 1.989 | yellow | STD 3 | ||
| 12207RRS34 | 5 | 1.989 ~ 1.992 | blue | STD 4 | ||
| 12207RRS35 | 5 | 1.992 ~ 1.995 | pink | STD 5 | ||
| 12207RRS36 | 5 | 1.995 ~ 1.998 | no color | STD 6 | ||
| BRG SET-MAIN|CTR | 12261RRR30 | 1 | 1.818 ~ 1.821 | black | STD 0 | 1 set for upper and lower each included |
| 12261RRR31 | 1 | 1.821 ~ 1.824 | brown | STD 1 | ||
| 12261RRR32 | 1 | 1.824 ~ 1.827 | no color | STD 2 | ||
| 12261RRR33 | 1 | 1.827 ~ 1.830 | yellow | STD 3 | ||
| 12261RRR34 | 1 | 1.830 ~ 1.833 | blue | STD 4 | ||
| 12261RRR35 | 1 | 1.833 ~ 1.836 | green | STD 5 | ||
| 12261RRR36 | 1 | 1.836 ~ 1.839 | pink | STD 6 | ||
